Statistics of the Computer and Information Engineering Department (2025-2026)
| Doctoral student/teacher | student \ teacher | Teaching Doctor/Teaching | The total number of teachers | Number of teachers holding a master’s degree | Number of teachers holding doctoral degrees | Number of students/Evening Study | Number of students | Total number of students |
|---|---|---|---|---|---|---|---|---|
| 20.15 | 7.94 | 0.39 | 33 | 20 | 13 | 42 | 220 | 262 |
| assistant teacher | lecturer | Assistant Professor | Prof | Number of Employees | Number of teaching staff | assistant teacher | Total members |
|---|---|---|---|---|---|---|---|
| 12 | 15 | 5 | 1 | 15 | 33 | 48 | Total |
| 11 | 15 | 5 | 1 | 14 | 32 | 46 | actual |
Statistics of the department’s students for morning study (2025-2026)
| CLASS | Number of male students | Number of female students | total number |
|---|---|---|---|
| First | 29 | 34 | 63 |
| Second | 23 | 31 | 54 |
| Third | 28 | 29 | 57 |
| Forth | 24 | 22 | 46 |
| total number | 104 | 116 | 220 |
Statistics of the department’s students for evening studies (2025-2026)
| CLASS | Number of male students | Number of female students | total number |
|---|---|---|---|
| First | |||
| Second | 6 | 3 | 9 |
| Third | 18 | 5 | 23 |
| Forth | 8 | 2 | 10 |
| total number | 32 | 10 | 42 |
Statistics of the Postgraduate students (2025-2026)
| Postgraduate | Number of male students | Number of female students |
|---|---|---|
| Courses | 5 | 7 |
| Research | 5 | 6 |
| total number | 10 | 13 |