Statistics of the Computer and Information Engineering Department (2024-2025)
| Doctoral student/teacher | student \ teacher | Teaching Doctor/Teaching | The total number of teachers | Number of teachers holding a master’s degree | Number of teachers holding doctoral degrees | Number of students/Evening Study | Number of students | Total number of students |
|---|---|---|---|---|---|---|---|---|
| 23.45 | 8.06 | 0.34 | 32 | 21 | 11 | 58 | 258 | 316 |
| assistant teacher | lecturer | Assistant Professor | Prof | Number of Employees | Number of teaching staff | assistant teacher | Total members |
|---|---|---|---|---|---|---|---|
| 12 | 15 | 4 | 1 | 14 | 32 | 46 | Total |
| 11 | 15 | 4 | 1 | 14 | 31 | 45 | actual |
Statistics of the department’s students for morning study (2024-2025)
| CLASS | Number of male students | Number of female students | total number |
|---|---|---|---|
| First | 35 | 43 | 78 |
| Second | 29 | 30 | 59 |
| Third | 22 | 21 | 43 |
| Forth | 39 | 39 | 78 |
| total number | 125 | 133 | 258 |
Statistics of the department’s students for evening studies (2024-2025)
| CLASS | Number of male students | Number of female students | total number |
|---|---|---|---|
| First | 6 | 7 | 13 |
| Second | 18 | 6 | 24 |
| Third | 9 | 1 | 10 |
| Forth | 9 | 2 | 11 |
| total number | 42 | 16 | 58 |