Published research for the period 2022-2023
Researchers | Research Title | Publisher Name | Name of the journal | Research LINK |
---|---|---|---|---|
Dr. Mohammed A.M. Abdullah | Spatio-temporal modelling with multi-gradient features and elongated quinary pattern descriptor for dynamic facial expression recognition | Elsevier Ltd. United Kingdom | Pattern Recognition | LINK |
Dr. Bilal A. Jebur | A Low-Complexity Coding Scheme for NOMA | IEEE | IEEE Systems Journal | LINK |
Prof. Maan Ahmad Shehathah | IFT and Chebyshev-based planar array thinning for adaptive interference suppression | Springer Netherlands | Journal of Computational Electronics | LINK |
Mohammad Jassim Mohammad | Automated Glaucoma Screening and Diagnosis Based on Retinal Fundus Images using Deep Learning Approaches: A Comprehensive Review | MDPI AG Switzerland | diagnostics | LINK |
Omar Mowaffak Ahmad | Control Robotic Hand Depending on Voice Commands and IoT | Open Access House of Science and Technology (OAHOST) United States | Nano Biomedicine and Engineering | LINK |
Thabit Hassan Thabit | The Influence of Customer Knowledge Management on the level of Customer Perceived Value: Case Study of The National Insurance Company | Université Ziane Achour de Djelfa Algeria | Forum For Economic Studies and Research Journal | LINK |
Thabit Hassan Thabit | Independent directors, corporate ownership and cost of debt: Do politically connected independent directors matter? Evidence from China | Conscientia Beam United States | International Journal of Management and Sustainability | LINK |
Thabit Hassan Thabit | Role of IFRS 9 in Banks to Reduce the Negative Impact of COVID-19 Pandemic | Cihan University-Erbil iraq | Cihan University-Erbil Journal of Humanities and Social Sciences | LINK |
Thabit Hassan Thabit | The Extent to which the Tax Departments Depend on the Financial Statements Audited by the Chartered Accountant in Kurdistan Region of Iraq | Cihan University-Erbil Iraq | Cihan University-Erbil Journal of Humanities and Social Sciences | LINK |
Published research for the period 2021-2022
Researchers | Research Title | Publisher Name | Name of the journal | Research LINK |
---|---|---|---|---|
Alya Thamer Salim Sara Ihssan Basheer Dr. Noor Raad Saadalah | A Survay of using Internet of thing to enhance Zero Energy Bulidings | Zien Journals United States | Texas Journal of Multidisciplinary studies | LINK |
Ahmed Abdulsattar Mohammed Dr. Mohammed A.M. Abdullah | A hybrid Watermarking Scheme based on Arnold Cat Map Against Lossy Compression JPEG | IEEE Ankara , Turkey | 2021 international Conference on Information Security and Cryptology(ISCURKEY) | LINK |
Dr. Bilal Alauldeen Jebur Dr. Mohammed A.M. Abdullah | Automated Diagnosis of Childhood Pneumonia in Chest Radiographs Using Modified Densely Residual Bottleneck-Layer Features | Multidiscplinary Digital Publishing Institute | Applied Sciences | LINK |
Sohaib Rajab Awad | Deep-learning Based Iraqi Banknotes Classification System for Blind People | PC Technology Center Ukraine | Eastern-European Journal of Enterprise Technologies | LINK |
Thabit Hassan Thabit | مخاطر التغيرات المناخية ودورها في محاسبة الكاربون :التطبيقات والقضايا المعاصرة | كلية الكوت iraq | مجـلــة كليـــة الكــوت الجـامعـــة | |
Zena Ali Mohammed Dr. Noor Raad Saadalah Mamoon Abduljabbar Thanoon | Theory, Concepts, Recent advances and an Implementation Example of Blockchain Technology | Scholars’ Press | New Trends in Network Cyber Security | LINK |
Published research for the period 2020-2021
Researchers | Research Title | Publisher Name | Name of the journal | Research LINK |
---|---|---|---|---|
Dr. Mohammed A.M. Abdullah | Going Deeper: Magnification –Invariant Approach for Breast Cancer Classification Using Histopathological Images | John Wiley & Sons Inc United Kingdom | IET Computer vision | LINK |
Dr. Mohammed Hazim Al-Jammas | Date Security System for IoT Applications | IEEE Duhok , Iraq | 2020 International Conference on Advanced Science and Engineering (ICOASE) | LINK |
Dr. Mohammed Hazim Al-Jammas | Video Delivery Based on Random Linear Network Coding | IEEE Duhok , Iraq | COASE 2020 International Conference on Advanced Science and Engineering (ICOASE) | LINK |
Dr. Bilal Alauldeen Jebur Ahmed Abdulsattar Mohammed | Hybrid DCT-SVD Based Digital Watermarking Scheme with Chaotic Encryption for Medical Images | IOP publishing Ninevah , Iraq | IOP Conferance Series:Materials Science and Engneering | |
Dr. Bilal Alauldeen Jebur | Throughput enhancement using Hierarchical Modulation for Underwater Acoustic Communication System | Acoustic Society of America | Proceeding of meeting on Acoustics,ISSN:1939-800X | LINK |
Published research for the period 2019-2020
Researchers | Research Title | Publisher Name | Name of the journal | Research LINK |
---|---|---|---|---|
Thabit Hassan Thabit | The Influence of Mobile Information Technologies in Enhancing the Electronic Audit | جامعة العلوم الاسلامية العالمية/عمان/الاردن jordan | المؤتمر العلمي الدولي الثالث / جامعة العلوم الإسلامية العالمية / عمان – الأردن2020/2/17 | |
Thabit Hassan Thabit | The Impact of Smart Libraries in Enhancing the Development Sustainable Practices | الجامعه الاردنية/عمان jordan | المؤتمر الدولي الخامس في النشر الإلكتروني / الجامعة الأردنية / عمان – الأردن2019/12/27 | |
Thabit Hassan Thabit | The New Era of Marketing : The Impact of Social Media Influencers on e-Marketing | ICAFS 2021 cihan university erbil iraq | 3 rd Internatinal Conferance on Adminstrative and Financial Science | |
Thabit Hassan Thabit | The Influence of the Environmental Factors on the Adoption of the International Accounting System IAS/IFRS | Istanbul Business Academy TURKEY | Journal Of Accounting, Finance And Auditing Studies | |
Dr. Mohammed A.M. Abdullah | Enhanced Secrecy Performance of Multi-hop IoT Networks with Cooperative Hybrid-Duplex Jamming | Institute of Electrical and Electronics Engineers Inc. United States | IEEE Transactions on Information Forensics and security | LINK |
Dr. Sedki Bakir Thanoon Omar Mowaffak Ahmad | Adaptive Nonlinearity Estimation of Time Interleaved Analog-to-Digital Converter Using Recursive Least Square Technique | IJISRT India | IJISRT digital library Publisher at International Journal of Innovative Science and Research Technology | |
Dr. Bilal Alauldeen Jebur | End-to-End Performance of a 4/16-QAM Hierarchical Modulation Scheme over Rician Fading Channels | IEEE London, UK | 2020 IEEE 31 St Annual Internationl Symposium on person,indoor and mobile radio communications | LINK |
Joanna Hussein Alkhalidi | Multi spectral Image classification Based on the bat algorithm | J.J. Strossmayer University of Osijek, Faculty of Electrical Engineering, Computer Science and Information Technology Croatia | International Journal of electrical and computer engineering systems | LINK |
Dr. Mohammed A.M. Abdullah Dr. Mohammed Hazim Al-Jammas | Electronic Student Feedback Management system based on Web development : Ninevah University Case Study | (ASCEE) Indonesia | Association for Scientific Computing Electrical and Engineering (ASCEE) | |
Abdul basit Mohammed | Study of Efficiency-Limiting Defects in Silicon Solar Cells | IEEE Hammamet , Tunisia | 2020 11th international renewable energy congress (IREC | LINK |
Dr. Sedki Bakir Thanoon | OTDOA Based Position Estimation for LTE Systems : Simulation Frame work and Performance Evaluation | PC Technology Center Ukraine | Eastern-European Journal of Enterprise Technologies | |
Thabit Hassan Thabit | The Impact of Implementing COBIT2019 Framework on Reducing the Risks of e-Audi | كلية الحدباء الجامعة iraq | مجلة أفاق مستقبلية / كلية الحدباء الجامعة / العراق2020/9 | |
Thabit Hassan Thabit | Data Governance Based on COBIT2019 Framework to achieve SDGs | الجامعة التقنية الوسطى iraq | Journal of Techniques | |
Mamoon Abduljabbar Thanoon Mohammad Jassim Mohammad | Face Recognition Security System Based on Convolutional Neural Networks | Science and Engineering Research Support Society Australia | International Journal of Advanced Science and Technology | |
Ahmed Abdulsattar Mohammed | Deep-Intrusion Detection System with Enhanced UNSW-NB15 Dataset based on Deep Learning Techniques | School of Engineering Taylor University Malaysia | Journal of Engineering Science and Technology (JESTEC) | LINK |
Dr. Sedki Bakir Thanoon | Time Reversal Resonating Strength Paradigm for Physical Layer Authentication in Industrial Wireless Systems | Praise Worthy Prize S.r.l Italy | International Journal on Communications Antenna and Propagation | LINK |
Dr. Mohammed A.M. Abdullah Dr. Bilal Alauldeen Jebur | LBTS-Net A Fast and Accurate CNN Model for Brain Tumor Segmentation | John Wiley & Sons Inc. United Kingdom | Health care Technology Letters | LINK |
Dr. Bilal Alauldeen Jebur | End-to-End Performance Analysis of Full –Duplex Amplify-and –Forward UAV Relay Networks : Tight-Lower Bound ASER | IEEE london, UK | 2020 IEEE 31 st Annual international Symposium on Personal ,indoor and mobile communication at london,United Kindom | LINK |
Dr. Majid younis Dr. Emad A. Al-Sabawi | Traffic Sign Recognition based Color model | Institute of Advanced Engineering and Science (IAES) Indonesia | Indonesian Journal of Electrical Engneering and Computer Science | LINK |
Dr. Noor Raad Saadalah | D DoS Attack Detection in Softwear Define Network using various Metrics | Bentham Science Publishers B.V. United Arab Emirates | Recent Patents on Engineering,ISSN :1872-2121 | LINK |
Mohammad Jassim Mohammad | Controlling Embedded Systems Remotoely Via IOT Based On Emotional Recognition | Hindawi Limited Egypt | Advances in Human-Computer Interaction |
Published research for the period 2018-2019
Researchers | Research Title | Publisher Name | Name of the journal | Research LINK |
---|---|---|---|---|
Dr. Mohammed Hazim Al-Jammas | The GOP Inter Predection of H.264 AV/C | King Saud University Saudi Arabia | Journal of king Saud University computer and Information Sciences | LINK |