Statistics of the Computer and Informatics Engineering Department (2023-2024)
| Total number of students | Number of students | Number of students/Evening Study | Number of teachers holding doctoral degrees | Number of teachers holding a master’s degree | The total number of teachers | Teaching Doctor/Teaching | student \ teacher | Doctoral student/teacher | 
|---|---|---|---|---|---|---|---|---|
| 327 | 272 | 55 | 8 | 23 | 31 | 0.15 | 8.77 | 8.77 | 
| Total members | Number of teaching staff | Number of Employees | Prof | Assistant Professor | lecturer | assistant teacher | |
|---|---|---|---|---|---|---|---|
| Total | 41 | 31 | 10 | 1 | 4 | 12 | 14 | 
| actual | 37 | 30 | 7 | 1 | 4 | 12 | 13 | 
Statistics of the department’s students for morning study (2023-2024)
| CLASS | Number of male students | Number of female students | total number | 
|---|---|---|---|
| First | 35 | 38 | 73 | 
| Second | 28 | 22 | 50 | 
| Third | 30 | 32 | 62 | 
| Forth | 41 | 46 | 87 | 
| total number | 134 | 138 | 272 | 
Statistics of the department’s students for evening studies (2023-2024)
| CLASS | Number of male students | Number of female students | total number | After hosting | 
|---|---|---|---|---|
| First | 15 | 5 | 20 | 15 | 
| Second | 11 | 1 | 12 | 8 | 
| Third | 9 | 3 | 12 | 11 | 
| Forth | 6 | 5 | 11 | 10 | 
| total number | 41 | 14 | 55 | 44 | 
Statistics of the Postgraduate studies (2023-2024)
| Postgraduate | Number of male students | Number of female students | 
|---|---|---|
| Courses | 4 | 6 | 
| Research | 7 | 0 | 
| total number | 11 | 6 |