Credit hours: 36 | First year |
---|---|
First Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
3 | 2 | 2 | Human biology |
2 | — | 2 | Principles of Pharmacy Practice |
4 | 2 | 3 | Analytical Chemistry |
1 | — | 1 | Medical Terminology |
3 | — | 3 | Mathematics and Biostatistics |
1 | 2 | — | Computer Sciences |
2 | — | 2 | English Language |
2 | — | 2 | Democracy and Human Rights |
Second Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
2 | 2 | 1 | Human Anatomy |
3 | 2 | 2 | Pharmaceutical Calculations |
3 | 2 | 2 | Medical Physics |
4 | 2 | 3 | Organic Chemistry I |
3 | 2 | 2 | Histology |
1 | 2 | — | Computer Sciences |
Credit hours: 39 | Second year |
---|---|
First Semester
Hours Credit | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
4 | 2 | 3 | Organic Chemistry II |
4 | 2 | 3 | Medical Microbiology I |
4 | 2 | 3 | Physical Pharmacy I |
4 | 2 | 3 | Physiology I |
1 | 2 | — | Computer Sciences |
2 | — | 2 | Baath Regime Crimes in Iraq |
Second Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
3 | 2 | 2 | Organic Chemistry III |
4 | 2 | 3 | Medical Microbiology II |
4 | 2 | 3 | Physical Pharmacy II |
4 | 2 | 3 | Physiology II |
4 | 2 | 3 | Pharmacognosy I |
1 | 2 | — | Computer Sciences |
Credit hours: 37 | Third year |
---|---|
First Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
3 | 2 | 2 | Inorganic Pharmaceutical Chemistry |
3 | 2 | 2 | Pharmacognosy II |
4 | 2 | 3 | Pharmaceutical Technology I |
4 | 2 | 3 | Biochemistry I |
4 | 2 | 3 | Pathophysiology |
Second Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
4 | 2 | 3 | Organic Pharm. Chemistry I |
3 | — | 3 | Pharmacology I |
4 | 2 | 3 | Pharm. Technology II |
4 | 2 | 3 | Biochemistry II |
3 | 2 | 2 | Pharmacognosy III |
1 | — | 1 | Pharmacy Ethics |
Credit hours: 34 | Fourth year |
---|---|
First Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
4 | 2 | 3 | Pharmacology II |
4 | 2 | 3 | Organic Pharm. Chemistry II |
3 | 2 | 2 | Clinical Pharmacy I |
3 | 2 | 2 | Biopharmaceutics |
2 | — | 2 | Public Health |
Second Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
2 | — | 2 | Pharmacology III |
4 | 2 | 3 | Organic Pharm. Chemistry III |
3 | 2 | 2 | Clinical Pharmacy II |
3 | 2 | 2 | General Toxicology |
4 | 2 | 3 | Industrial Pharmacy I |
2 | — | 2 | Communication Skills |
Credit hours: 35 | Fifth year |
---|---|
First Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
2 | — | 2 | Organic Pharm. Chemistry IV |
4 | 2 | 3 | Industrial Pharmacy II |
3 | — | 3 | Applied Therapeutics- I |
4 | 2 | 3 | Clinical Chemistry |
2 | 4 | — | Clinical Laboratory Training |
3 | 2 | 2 | Clinical Toxicology |
1 | — | 1 | Graduation project |
Second Semester
Credit Hours | Hours/week | Hours/week | Course title |
---|---|---|---|
Practical | Theory | ||
2 | — | 2 | Pharmacoeconomic |
2 | — | 2 | Applied Therapeutics- II |
3 | 2 | 2 | Therapeutic Drug Monitoring |
4 | 2 | 3 | Advanced Pharmaceutical Analysis |
2 | 4 | — | Hospital Training |
2 | — | 2 | Dosage Form Design |
1 | — | 1 | Pharmaceutical Biotechnology |