| Credit hours: 31 | First year |
|---|---|
First Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 4 | 2 | 3 | Human Anatomy and Histology |
| 2 | 2 | 1 | Medical Physics |
| 4 | 2 | 3 | Analytical Chemistry |
| 1 | — | 1 | Medical Terminology |
| 2 | — | 2 | Biostatistics |
| 2 | — | 2 | Democracy and Human Rights |
| 15 |
Second Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 4 | 2 | 3 | Physiology I |
| 4 | 2 | 3 | Pharmaceutical Calculations |
| 4 | 2 | 3 | Organic Chemistry I |
| 2 | — | 2 | Arabic Language |
| 2 | 2 | 1 | Computer Sciences |
| 16 |
| Credit hours:40 | Second year |
|---|---|
First Semester
| Hours Credit | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 4 | 2 | 3 | Organic Chemistry II |
| 4 | 2 | 3 | Medical Microbiology I |
| 4 | 2 | 3 | Physical Pharmacy I |
| 4 | 2 | 3 | Physiology I |
| 2 | 2 | 1 | Computer Sciences |
| 2 | — | 2 | Baath Regime Crimes in Iraq |
| 20 |
Second Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 3 | 2 | 2 | Organic Chemistry III |
| 3 | 2 | 2 | Medical Microbiology II |
| 4 | 2 | 3 | Physical Pharmacy II |
| 4 | 2 | 3 | Physiology II |
| 4 | 2 | 3 | Pharmacognosy I |
| 2 | — | 2 | Arabic Language |
| 20 |
| Credit hours: 36 | Third year |
|---|---|
First Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 3 | 2 | 2 | Inorganic Pharmaceutical Chemistry |
| 3 | 2 | 2 | Pharmacognosy II |
| 4 | 2 | 3 | Pharmaceutical Technology I |
| 4 | 2 | 3 | Biochemistry I |
| 4 | 2 | 3 | Pathophysiology |
| 18 |
Second Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 3 | — | 3 | Organic Pharm. Chemistry I |
| 3 | — | 3 | Pharmacology I |
| 4 | 2 | 3 | Pharmaceutical and cosmetic preparations |
| 4 | 2 | 3 | Biochemistry II |
| 3 | 2 | 2 | Pharmacognosy III |
| 1 | — | 1 | Pharmacy Ethics |
| 18 |
| Credit hours: 36 | Fourth year |
|---|---|
First Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 4 | 2 | 3 | Pharmacology II |
| 4 | 2 | 3 | Organic Pharm. Chemistry II |
| 3 | 2 | 2 | Clinical Pharmacy I |
| 3 | 2 | 2 | Biopharmaceutics |
| 2 | — | 2 | Public Health |
| 2 | — | 2 | Pharmacy practice |
| 18 |
Second Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 2 | — | 2 | Pharmacology III |
| 4 | 2 | 3 | Organic Pharm. Chemistry III |
| 3 | 2 | 2 | Clinical Pharmacy II |
| 3 | 2 | 2 | General Toxicology |
| 4 | 2 | 3 | Industrial Pharmacy I |
| 2 | — | 2 | Communication Skills |
| 18 |
| Credit hours: 35 | Fifth year |
|---|---|
First Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 2 | — | 2 | Organic Pharm. Chemistry IV |
| 4 | 2 | 3 | Industrial Pharmacy II |
| 3 | — | 3 | Applied Therapeutics- I |
| 4 | 2 | 3 | Clinical Chemistry |
| 2 | 4 | — | Clinical Laboratory Training |
| 3 | 2 | 2 | Clinical Toxicology |
| 1 | — | 1 | Graduation project |
| 19 |
Second Semester
| Credit Hours | Hours/week | Hours/week | Course title |
|---|---|---|---|
| Practical | Theory | ||
| 2 | — | 2 | Pharmacoeconomic |
| 2 | — | 2 | Applied Therapeutics- II |
| 2 | — | 2 | Therapeutic Drug Monitoring |
| 4 | 2 | 3 | Advanced Pharmaceutical Analysis |
| 2 | 4 | — | Hospital Training |
| 2 | — | 2 | Dosage Form Design |
| 1 | — | 1 | Pharmaceutical Biotechnology |
| 15 |